India Colleges Information
Packages & Placement of Business Schools in India
Below is the chart depicting the salary and placement details of Top Institutes in India.
|
Name of the Institutes |
Indian Jobs |
Foreign Jobs |
||||
|
Average Salary P.A. |
Max. Salary P.A. |
Min. Salary P.A. |
Full Course Fees |
% Placed |
Max Salary ($) |
|
| IIM-A | 9.70 | 34.20 | 7.20 | 3.50 | 27.2 | 1,85,000 |
| ISB | 11.77 | 30.33 | 6.00 | 15.00 | 15.0 | 2,33,800 |
| IIM-C | 9.81 | 23.00 | 5.94 | 3.50 | 26.0 | 1,52,000 |
| IIM-K | 9.02 | 16.67 | 4.50 | 3.15 | - | - |
| IIM-B | 9.80 | 16.00 | 6.00 | 3.50 | 30.0 | 1,93,000 |
| IIM-L | 8.74 | 16.00 | 5.00 | 3.50 | 10.0 | 75,000 |
| S.P. Jain Inst. | 8.50 | 15.50 | 6.00 | 2.95 | - | - |
| XLRI | 8.40 | 13.00 | 6.80 | 3.34 | - | - |
| Narsee Monjee | 7.47 | 13.00 | 5.00 | 2.64 | - | - |
| NITIE | 8.20 | 12.50 | 5.00 | 2.36 | - | - |
| IIM-I | 8.50 | 12.50 | 5.50 | 3.70 | - | - |
| MDI | 9.10 | 12.35 | 5.38 | 5.04 | 7 | 65,000 |
| SJMSoM | 7.83 | 11.00 | 5.50 | 1.85 | - | - |
| IIFT | 6.90 | 10.55 | 4.75 | 3.20 | - | - |
| IMT | 7.35 | 9.25 | 4.00 | 3.77 | - | - |
| ICFAI | 5.10 | 9.00 | 3.25 | 4.20 | - | - |
| XIM | 6.59 | 9.00 | 3.60 | 3.96 | - | - |
| Alliance Business | 7.05 | 8.93 | 5.70 | 2.40 | - | - |
| IMI | 6.30 | 8.10 | 3.00 | 4.10 | - | - |
| Welingkar Inst. | 5.00 | 7.50 | 3.50 | 3.50 | - | - |
Source : Business
Today


